ME-Meßsysteme
2056449-1
ME
2020-07

Calibration table

Order number 2056449
Sensortyp K6D225 50kN/10kNm
Sensor SN 19403918
Amplifier 1 GSV-8DS SubD44HD
Amplifier 1 SN 17156057
Amplifier 2 GSV-8DS SubD44HD
Amplifier 2 SN 19156027
Calibrationtype standard calibration
Calibration matrix K6D-CalibrationMatrix HL
Calibrationdate 30.07.20


calibration load   Fx (N)     Δ Fx (%)     Fy (N)     Δ Fy (%)     Fz (N)     Δ Fz (%)     Mx (Nm)     Δ Mx (%)     My (Nm)     Δ My (%)     Mz (Nm)     Δ Mz (%)  
Fz=10 N;     -2.6 0.052 % -1.2 0.008 % -3.1 -0.023 % 0.9 0.009 % 0.52 0.026 % 2.4 0.047 %
Fz=-7560 N;     -5.6 0.112 % -3.7 0.024 % -7559.7 -0.001 % -4.1 0.041 % 1.59 0.079 % -3.3 0.067 %
Fz=-14990 N;     14.2 0.285 % -8.2 0.055 % -14989.9 -0.000 % -4.0 0.040 % 2.80 0.140 % -2.6 0.052 %
Fz=-22490 N;     -9.1 0.181 % 6.6 0.044 % -22498.7 0.029 % 0.8 0.008 % 0.73 0.037 % 7.5 0.151 %
Fz=-30110 N;     -5.8 0.117 % 5.4 0.036 % -30093.9 -0.054 % 7.4 0.074 % -1.70 0.085 % 9.8 0.196 %
Fz=20 N;     4.3 0.086 % 8.1 0.054 % 14.6 -0.018 % -2.4 0.024 % -1.33 0.066 % -4.6 0.092 %
-0.2 0.003 % -0.7 0.005 % -0.9 0.003 % 0.5 0.005 % 0.24 0.012 % 1.3 0.025 %
Fx=1250 N;     1247.9 -0.041 % 3.2 0.022 % -6.2 0.021 % -0.4 0.004 % 1.01 0.050 % -4.7 0.095 %
Fx=2500 N;     2505.7 0.115 % 5.0 0.033 % 0.5 0.002 % 0.4 0.004 % 1.89 0.094 % -8.7 0.175 %
Fx=3750 N;     3743.2 -0.135 % -2.0 0.013 % -7.0 0.023 % 1.2 0.012 % -0.67 0.033 % -6.9 0.137 %
Fx=5000 N;     4994.7 -0.107 % -1.0 0.007 % -25.7 0.086 % 0.8 0.008 % -6.49 0.325 % -11.4 0.228 %
Fx=-20 N;     1.5 -0.370 % -5.0 0.033 % -18.1 0.060 % -2.3 0.023 % -1.15 0.057 % -9.5 0.191 %
0.1 0.002 % 0.2 0.001 % 0.5 0.002 % 0.0 0.000 % 0.08 0.004 % -0.2 0.005 %
Fx=-1240 N;     -1245.1 0.102 % -8.5 0.057 % 0.3 0.001 % -1.5 0.015 % -2.75 0.138 % -8.6 0.171 %
Fx=-2500 N;     -2503.9 0.078 % -6.1 0.040 % -17.8 0.059 % 1.4 0.014 % -0.29 0.014 % -8.6 0.173 %
Fx=-3750 N;     -3754.9 0.098 % 5.0 0.033 % -13.3 0.044 % 0.4 0.004 % -2.04 0.102 % -5.4 0.107 %
Fx=-4990 N;     -4990.0 0.000 % 2.1 0.014 % -14.0 0.047 % 0.8 0.008 % -3.52 0.176 % -13.0 0.260 %
-2.0 0.040 % 1.7 0.011 % 2.8 0.009 % 1.1 0.011 % 1.27 0.063 % 5.6 0.113 %
0.9 0.018 % 0.6 0.004 % 1.1 0.004 % -0.3 0.003 % -0.18 0.009 % -0.6 0.012 %
Fy=3750 N;     -6.9 0.139 % 3744.9 -0.034 % -2.9 0.010 % -5.5 0.055 % -2.09 0.104 % -9.9 0.197 %
Fy=7500 N;     -14.8 0.295 % 7491.4 -0.057 % -20.7 0.069 % -0.8 0.008 % -2.20 0.110 % -18.0 0.360 %
Fy=11250 N;     2.7 0.053 % 11240.0 -0.067 % -26.0 0.087 % -3.4 0.034 % -2.36 0.118 % -29.0 0.580 %
Fy=15000 N;     29.6 0.593 % 14988.7 -0.076 % -25.2 0.084 % -11.3 0.113 % -1.60 0.080 % -31.1 0.622 %
-0.3 0.006 % 3.4 0.023 % 0.5 0.002 % 1.9 0.019 % -0.10 0.005 % 2.1 0.041 %
1.6 0.032 % 1.9 0.012 % 1.9 0.006 % -0.4 0.004 % -0.50 0.025 % -2.4 0.048 %
Fy=-3740 N;     -17.9 0.358 % -3737.0 -0.020 % -31.2 0.104 % 0.5 0.005 % -1.88 0.094 % -1.6 0.031 %
Fy=-7500 N;     -9.8 0.196 % -7496.8 -0.021 % -22.5 0.075 % 1.4 0.014 % -2.03 0.102 % -8.9 0.179 %
Fy=-11250 N;     4.5 0.090 % -11247.9 -0.014 % -12.6 0.042 % -0.5 0.005 % -1.62 0.081 % -17.6 0.352 %
Fy=-15000 N;     23.5 0.470 % -15011.6 0.078 % -8.5 0.028 % -8.3 0.083 % -1.84 0.092 % -27.9 0.557 %
-2.3 0.046 % -3.6 0.024 % -2.1 0.007 % -0.3 0.003 % 0.92 0.046 % 2.9 0.058 %
Fz=10.8 N;    Mx=-10.8 Nm;     -0.1 0.001 % 0.8 0.006 % 6.1 -0.016 % -7.9 -0.029 % -0.32 0.016 % -0.1 0.003 %
Fz=-2499.8 N;    Mx=2499.8 Nm;     -8.6 0.173 % 11.9 0.080 % -2503.8 0.013 % 2512.9 0.131 % 1.77 0.088 % 1.8 0.035 %
Fz=-5008 N;    Mx=5008 Nm;     2.4 0.047 % 8.1 0.054 % -5017.4 0.031 % 5013.2 0.052 % 0.25 0.013 % -11.4 0.228 %
Fz=-7504.9 N;    Mx=7504.9 Nm;     5.2 0.104 % -0.2 0.001 % -7515.9 0.037 % 7504.0 -0.009 % -0.37 0.018 % -8.9 0.177 %
Fz=-10002.9 N;    Mx=10002.9 Nm;     2.0 0.040 % -10.9 0.073 % -9990.9 -0.040 % 9993.3 -0.096 % -0.80 0.040 % 4.5 0.090 %
Fz=0.9 N;    Mx=-0.9 Nm;     -1.1 0.023 % 2.6 0.017 % -14.3 0.045 % 0.9 0.000 % -1.41 0.070 % 2.0 0.039 %
Fz=-10.9 N;    Mx=-10.9 Nm;     -1.1 0.022 % -0.6 0.004 % -14.7 0.013 % -13.2 0.023 % 0.59 0.030 % 1.1 0.022 %
Fz=-2500.8 N;    Mx=-2500.8 Nm;     16.2 0.324 % 30.6 0.204 % -2485.8 -0.050 % -2497.5 -0.033 % -1.41 0.070 % -0.3 0.006 %
Fz=-4999.4 N;    Mx=-4999.4 Nm;     19.3 0.385 % 26.1 0.174 % -5007.8 0.028 % -5000.0 0.006 % -3.13 0.157 % -20.4 0.408 %
Fz=-7499.8 N;    Mx=-7499.8 Nm;     5.3 0.106 % 2.6 0.017 % -7516.2 0.055 % -7500.6 0.008 % -1.02 0.051 % -7.6 0.152 %
Fz=-10001.2 N;    Mx=-10001.2 Nm;     -13.0 0.259 % -26.5 0.177 % -9990.2 -0.037 % -10005.3 0.041 % 2.20 0.110 % 8.9 0.177 %
Fz=-0.2 N;    Mx=0.2 Nm;     3.6 0.071 % 0.9 0.006 % 2.1 0.006 % -0.3 0.001 % -1.62 0.081 % -4.8 0.096 %
-0.4 0.009 % -1.5 0.010 % 1.6 0.005 % -0.5 0.005 % 0.01 0.000 % -0.3 0.006 %
Fz=-500.5 N;    My=500.5 Nm;     5.4 0.109 % -2.7 0.018 % -506.2 0.019 % -2.4 0.024 % 500.04 -0.023 % -8.3 0.166 %
Fz=-1002.8 N;    My=1002.8 Nm;     11.2 0.223 % -5.2 0.035 % -1018.0 0.051 % -4.6 0.046 % 1001.60 -0.060 % -18.1 0.362 %
Fz=-1500.5 N;    My=1500.5 Nm;     14.4 0.289 % -8.4 0.056 % -1527.0 0.088 % -7.9 0.079 % 1498.86 -0.082 % -30.9 0.618 %
Fz=-2000.2 N;    My=2000.2 Nm;     9.5 0.190 % -10.3 0.069 % -2031.6 0.105 % -7.2 0.072 % 2000.00 -0.010 % -26.8 0.536 %
Fz=0.2 N;    My=-0.2 Nm;     5.0 0.100 % -0.1 0.001 % -0.4 0.001 % -3.5 0.035 % -3.25 0.153 % -10.2 0.203 %
-0.7 0.014 % 0.7 0.005 % 1.8 0.006 % 0.1 0.001 % -0.03 0.001 % -0.3 0.005 %
Fz=-502.6 N;    My=-502.6 Nm;     5.8 0.117 % -2.7 0.018 % -511.6 0.030 % -3.8 0.038 % -503.70 0.055 % -13.9 0.278 %
Fz=-1000.7 N;    My=-1000.7 Nm;     6.4 0.127 % -4.1 0.027 % -1015.6 0.050 % -4.4 0.044 % -1001.44 0.037 % -17.1 0.343 %
Fz=-1500.8 N;    My=-1500.8 Nm;     8.4 0.167 % -6.7 0.044 % -1520.8 0.067 % -5.3 0.053 % -1501.07 0.013 % -20.0 0.400 %
Fz=-1999.5 N;    My=-1999.5 Nm;     16.2 0.323 % -12.2 0.081 % -2034.6 0.117 % -8.7 0.087 % -2000.69 0.060 % -33.5 0.669 %
Fz=0.3 N;    My=0.3 Nm;     0.7 0.015 % 4.4 0.029 % 7.1 0.023 % 1.0 0.010 % 1.85 0.077 % 2.6 0.053 %
Mz=-0.1 Nm;     0.4 0.008 % 1.8 0.012 % 0.5 0.002 % 0.3 0.003 % -0.10 0.005 % -0.7 0.012 %
Fy=1257.7 N;    Mz=1257.7 Nm;     -11.2 0.224 % 1266.1 0.056 % 6.2 0.021 % 8.5 0.085 % 2.23 0.112 % 1278.7 0.420 %
Fy=2505.1 N;    Mz=2505.1 Nm;     -21.0 0.420 % 2522.9 0.119 % 28.5 0.095 % 16.2 0.162 % 3.44 0.172 % 2555.4 1.007 %
Fy=3757.8 N;    Mz=3757.8 Nm;     -7.5 0.150 % 3770.8 0.087 % 14.3 0.048 % 8.0 0.080 % 0.74 0.037 % 3778.2 0.409 %
Fy=5003.6 N;    Mz=5003.6 Nm;     12.2 0.244 % 5007.0 0.023 % 0.1 0.000 % -5.1 0.051 % -2.29 0.114 % 4983.5 -0.403 %
Fy=0.1 N;    Mz=-0.1 Nm;     -12.6 0.252 % -7.0 0.046 % 2.0 0.007 % 4.4 0.044 % 3.84 0.192 % 27.5 0.547 %
Fy=0.1 N;    Mz=0.1 Nm;     -2.1 0.043 % 0.2 0.001 % -1.1 0.004 % 0.9 0.009 % 0.55 0.028 % 2.6 0.050 %
Fy=1255.7 N;    Mz=-1255.7 Nm;     -1.5 0.030 % 1257.4 0.012 % -8.5 0.028 % 3.4 0.034 % 0.92 0.046 % -1250.1 -0.111 %
Fy=2502.5 N;    Mz=-2502.5 Nm;     4.1 0.083 % 2507.7 0.035 % -13.6 0.045 % 0.5 0.005 % -0.91 0.046 % -2510.3 0.155 %
Fy=3758.2 N;    Mz=-3758.2 Nm;     6.0 0.119 % 3764.5 0.042 % -5.6 0.019 % 0.3 0.003 % -1.57 0.078 % -3766.5 0.166 %
Fy=5039.1 N;    Mz=-5039.1 Nm;     -14.1 0.283 % 5056.1 0.113 % 41.9 0.140 % 10.5 0.105 % 2.18 0.109 % -5001.8 -0.745 %
Fy=0.4 N;    Mz=0.4 Nm;     1.3 0.027 % 7.6 0.048 % -21.7 0.072 % 7.7 0.077 % 0.15 0.008 % -2.0 0.031 %
max 0.593 % 0.204 % 0.140 % 0.162 % 0.325 % 1.007 %
min -0.370 % -0.076 % -0.054 % -0.096 % -0.082 % -0.745 %
mean 0.122 % 0.032 % 0.029 % 0.029 % 0.065 % 0.181 %
standard deviation σ 0.150 % 0.049 % 0.040 % 0.040 % 0.063 % 0.249 %
standard deviation σ exkl. Übersprechen 0.158 % 0.058 % 0.043 % 0.055 % 0.070 % 0.452 %
measurement uncertainty 2σ 0.299 % 0.098 % 0.080 % 0.081 % 0.126 % 0.498 %
measurement uncertainty 2σ exkl. Übersprechen 0.316 % 0.115 % 0.087 % 0.109 % 0.139 % 0.904 %
Bezugslast 5000 15000 30000 10000 2000 5000
nominal load 5000 15000 30000 10000 2000 5000
absolute measurement uncertainty ±15.0 ±14.7 ±24.0 ±8.1 ±2.53 ±24.9
absolute measurement uncertainty exkl. Übersprechen ±15.8 ±17.3 ±26.0 ±10.9 ±2.78 ±45.2

> 1,0%
> 0,3%
< 0,3%



Calibration matrix in N/mV/V und Nm/mV/V

-3395.060 4249.781 -35633.490 4261.683 -38575.507 40281.840 -26922.684 -10472.674 79613.177 18522.833 60727.242 -95131.233
-26880.886 2714.219 -28884.024 7488.946 -15951.670 -4121.953 54592.386 30128.586 61432.505 -38040.739 -24101.006 -24748.434
-102771.328 77570.967 -67955.991 90073.148 -56830.492 54585.610 50498.127 -34728.064 21335.818 -29456.448 -5775.203 -151.375
2033.813 -10326.945 6924.790 -3614.957 18662.903 -26306.930 -1014.589 21139.390 -13181.023 15065.805 -36549.120 27494.515
-1746.700 3419.423 7308.893 -4711.959 17028.155 -9167.253 3305.029 3451.794 -18381.838 1558.506 -17153.422 15989.560
-2813.351 5574.504 52061.598 3805.251 60108.252 -58303.417 -11514.970 -5946.050 -57090.836 18822.041 -93725.820 78197.094